1. | St. Louis, Mo. Mayor in 2005: Francis G. Slay, Democrat U.S. Representatives: William Lacy Clay, Democrat, and Russ Carnahan, Democrat |
2. | Detroit, Mich. Mayor in 2005: Kwame M. Kilpatrick, Democrat U.S. Representatives: Carolyn Cheeks Kilpatrick, Democrat, and John Conyers, Democrat |
3. | Flint, Mich. Mayor in 2005: Donald Williamson, Republican U.S. Representative: Dale Kildee, Democrat |
4. | Compton, Calif. Mayor in 2005: Eric J. Perrodin, Democrat U.S. Representative: Juanita Millender-McDonald, Democrat |
5. | Camden, N.J. Mayor in 2005: Gwendolyn A. Faison, Democrat U.S. Representative: Robert Andrews, Democrat |
6. | Birmingham, Ala. Mayor in 2005: Bernard Kincaid, Democrat U.S. Representative: Artur Davis, Democrat |
7. | Cleveland, Ohio Mayor in 2005: Jane L. Campbell, Democrat U.S. Representatives: Dennis Kucinich, Democrat, and Stephanie Tubbs Jones, Democrat |
8. | Oakland, Calif. Mayor in 2005: Jerry Brown, Democrat U.S. Representative: Barbara Lee, Democrat |
9. | Youngstown, Ohio Mayor in 2005: George M. McKelvey, Democrat U.S. Representative: Tim Ryan, Democrat |
10. | Gary, Ind. Mayor in 2005: Scott King, Democrat (became independent in April 2005) U.S. Representative: Peter Visclosky, Democrat |
Sunday, October 11, 2009
Top 10 Most Dangerous Cities in America were
n 2005 the survey considered 371 cities, using final 2005 FBI statistics that were released Sept. 18, 2006, and the Top 10 Most Dangerous Cities in America were:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment